LEARN FROM WHAT WAS LOST
Waste log
Record discarded stock with a reason. Costs are an estimate based on the lot’s unit cost.
Record discarded stock
Choose the exact lot and remaining quantity being discarded.
| Product / date | Location | Available | Record waste |
|---|---|---|---|
| Bluebird BasilUse-by / best-before Nov 15, 2026 | Prep Cart | 6 bunch | |
| Moonrise Tomato PassataUse-by / best-before Nov 16, 2026 | Cool Pantry | 14 jar | |
| Cedar Grove OatsUse-by / best-before Nov 19, 2026 | Sunroom Shelf | 8 kg | |
| Harbor Bean BlendUse-by / best-before Dec 8, 2026 | Sunroom Shelf | 12 kg | |
| Juniper Citrus SyrupUse-by / best-before Dec 21, 2026 | Cool Pantry | 5 bottle |
Waste history
Quantity and estimated cost for the most recent 100 records.
| Date | Product | Location | Quantity | Reason | Estimated cost |
|---|---|---|---|---|---|
| Nov 13, 2026 | Bluebird Basil | Prep Cart | 1 bunch | Wilted | 2.10 USD |